<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Article Directory</title>
	<atom:link href="http://articles.professionalseoindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.professionalseoindia.com</link>
	<description>Submit Your Article for FREE with Do Follow Links.</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why your web site will probably fail, and how to stop that from happening</title>
		<link>http://articles.professionalseoindia.com/web-site-fail-stop-happening/</link>
		<comments>http://articles.professionalseoindia.com/web-site-fail-stop-happening/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:30:00 +0000</pubDate>
		<dc:creator>Patty Zevallos</dc:creator>
				<category><![CDATA[ECommerce]]></category>

		<guid isPermaLink="false">http://articles.professionalseoindia.com/?p=761</guid>
		<description><![CDATA[Littering the landscape of the internet are large decomposing carcasses of web sites that failed. No one visits them. They don&#8217;t function. They just lie there in the dwindling twilight.
What happened to them? How did sites started with enthusiasm end up like this? What mistakes did well-meaning but naive people make?
 Getting giddy about technology
You [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farticles.professionalseoindia.com%2Fweb-site-fail-stop-happening%2F" ><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farticles.professionalseoindia.com%2Fweb-site-fail-stop-happening%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Littering the landscape of the internet are large decomposing carcasses of web sites that failed. No one visits them. They don&#8217;t function. They just lie there in the dwindling twilight.</p>
<p style="text-align: justify;">What happened to them? How did sites started with enthusiasm end up like this? What mistakes did well-meaning but naive people make?</p>
<p style="text-align: justify;"><strong> Getting giddy about technology</strong></p>
<p style="text-align: justify;">You hear the terms thrown about. Social networking. Blogs. Drupal. WordPress. Content Management Systems. I have seen people get tears of joy in their eyes talking about Web 2.0, Flash, and the new interactivity. These same people get worked up into a frenzy on the blogs about a new release of something or other, and how could anyone use the old stuff!</p>
<p style="text-align: justify;">Calm down, folks. It&#8217;s just computer code. It will not feed your kids nor bring on world peace.</p>
<p style="text-align: justify;">The technology has now turned into a problem. The web started as a simple text and picture thing because of the low bandwidth. Someone needed information. They went and read it, maybe looked at a picture. They got all they needed.</p>
<p style="text-align: justify;">And what the heck is wrong with that?</p>
<p style="text-align: justify;">Now people add Javascript menus, Flash animations, active server pages, XML, and much more to something that was so simple and useful. Sometimes these things are needed. But often they are not, or they could be done in a much simpler way. And you know what happens when you add a bunch of cluttered, bug-ridden, unnecessary junk to a web site?</p>
<p style="text-align: justify;">Nothing. Yes, nothing. No one buys anything. No one reads it. No one cares. Because someone else is doing the same thing, but doing it right. Your viewers hit the &#8220;back&#8221; key and get the heck out.</p>
<p style="text-align: justify;">This is not a mystery. Customers state in survey after survey that they hate over-complicated, cluttered, buggy sites and prefer sites that are simple and easy to use. So why do designers and developers keep adding unnecessary junk?</p>
<p style="text-align: justify;">Because they are not enlightened, like you just became. How do you avoid this kind of dead web site? Focus on what the viewers want. Not what you want. Not on what the boss wants. And nothing else. Then do it with the simplest technology that will work. HTML (the language of the web), CSS (Cascading Style Sheets add consistent formatting and more), and an email form is ALL YOU NEED for a straight informational site. If you are selling something online, you need to add a shopping cart. There are times when viewers might benefit from an animation, or pages customized to their choices, or the like, but do it in the simplest possible way. And heaven help us, don&#8217;t have a Flash intro.</p>
<p style="text-align: justify;">The advantages of a K.I.S.S. web site are huge. Much better customer response. Much lower design and development costs. Much less troubleshooting and incompatibility problems among browsers and operating systems. Much easier to update, adhere to usability standards, and make the web site secure, if needed. Much simpler to make 508 compliant (accessible to the disabled).</p>
<p style="text-align: justify;">Just plain smarter.</p>
<p style="text-align: justify;"><strong>There never was a reason for the web site to begin with</strong></p>
<p style="text-align: justify;">Too often I have heard people say &#8220;I have a web site. Now what do I do with it?&#8221; They have this backwards. You don&#8217;t make a web site, then figure out what to do with it. You have a reason for the web site, then make it. A company needs to use the web site and other elements of the internet as part of a marketing plan. Government agencies and nonprofits also need to achieve specific goals with an organized, detailed plan. The web is only a tool. Something ELSE is what you really want to do.</p>
<p style="text-align: justify;"><strong>The wrong people are working on it, with vague job titles</strong></p>
<p style="text-align: justify;">Web design and development is such a new field that people who had been pretty competent managers in the past really don&#8217;t know what to do with it. You can tell this from the employment ads. One of many problems is that the job titles get all blurred. A job will require a few programming languages, excellent graphic design skills, AND writing skills. This type of job description will turn a web site into a carcass pretty fast. Programming, graphic art, and writing are different and separate professions, requiring radically different training. Although there may be some multitalented people who can handle more than one skill, they are very rare. If you use a programmer for graphic design, you are going to end up with a really bad design. If you use a graphic designer for writing, you are going to end up with really bad writing. And no customers.</p>
<p style="text-align: justify;">In addition, we have the &#8220;on-the-cheap&#8221; people who want to get a college intern to do programming, design with Dreamweaver, deal with Drupal content management, set up blogs, edit Photoshop files, write great promotional text, and fix the transmissions in the other employees&#8217; cars for eight bucks per hour. These people say they don&#8217;t have the money to pay a professional to do the job for real. Well, wouldn&#8217;t they notice this really big financial hole in their business plan and avoid starting the business until they were ready? Or perhaps there was no business plan and they don&#8217;t have a clue what they are doing. I have known many companies that have hired high school and college students on the cheap. None of them are in existence now.</p>
<p style="text-align: justify;">Have a plan that includes a project manager, programmers, designers, and writers <em>as distinct jobs</em>. If your site is small you may be able to use qualified freelancers. Set up a budget and a schedule. Be sure you can pay market rate, and can compete with the hundreds of other companies who desperately need the same people. Hunt down the really great people, based, more than anything, on the work they have produced before (all pros have web portfolios). The project manager needs to have once worked in one of the other fields. During my 31 years in media production, I have only seen managers succeed who had already worked in one of the fields he or she was supervising. How to lure top talent? Pay well and on time. This is number one. Be organized. No one likes to work on a chaotic project, although everyone does, since chaotic projects are more the rule than the exception. Make the project fun and be easy to deal with. Get flexible with scheduling and telecommuting. As long as everything is done on time, what do you care what time of day someone does it? You will lure great talent out of the woods with flexible scheduling. Work on projects that are worthwhile and creative. And then let me know, because I would love to work for you.</p>
<p style="text-align: justify;"><strong>Looking like just another template</strong></p>
<p style="text-align: justify;">People got excited when templates for web sites came out. &#8220;Oh goody, now I don&#8217;t need to learn anything or hire a web designer. I will just use a template and stick stuff in it.&#8221;  Sure, great deal. Go for it, as long as you don&#8217;t want to stay in business.</p>
<p style="text-align: justify;">When a viewer goes to your site, they get an immediate impression of what you are about, based on the look and any large text. You want to be fresh and original and attention-getting (with a clean, simple site).  You want to &#8220;set a mood&#8221; for what the viewer should expect that is tailored to what you are communicating. You want to use images and color and composition.</p>
<p style="text-align: justify;">Are you really going to get that out of a template? Or are you going to look like an unprofessional organization with a generic site that considers its viewers such a low priority that you couldn&#8217;t be bothered to learn anything or hire a web designer? On top of that you probably have an overcomplicated site (templates tend to be that way) that has viewers running for the hills.</p>
<p style="text-align: justify;">Consider another approach. If that first impression, customized to your message, uses images and color and composition (plus a bit of text), then guess what? It is art. It needs to be designed as art, using illustration, photography, and composition skills. If you don&#8217;t have these skills, find someone who does. I know many web sites are not designed this way. It is one reason they die.</p>
<p style="text-align: justify;"><strong>Writing is low priority</strong></p>
<p style="text-align: justify;">Writing is the most ignored part of a web site. A company might get excited about the programming and design, and then just slop some text in there.</p>
<p style="text-align: justify;">Viewers do not visit a site to see how the programming works. They really don&#8217;t go to look at the cool design. They go to read the text. It is the most important part of the site.</p>
<p style="text-align: justify;">The text needs to be concise, well-organized, and focused only on the site&#8217;s goal. It needs to be interesting and maybe entertaining. It should not sound like a government document (government documents shouldn&#8217;t sound like government documents). No passive verbs. No overlong sentences. No &#8220;impact&#8221; used as a verb. I am writing right now in a casual, direct-to-the-public style that doesn&#8217;t even demand complete sentences. It is more like ad copywriting. This is not the right style for everything. The style depends on the targeted audience.</p>
<p style="text-align: justify;">The text also should not be in one long document, even with a table of contents. This is THE WEB, not print. Break it down. Make it work as web pages. But do not have multiple layers of links. Viewers hate that. Organize it from the viewer&#8217;s point of view, not yours.</p>
<p style="text-align: justify;"><strong>Really stupid forms</strong></p>
<p style="text-align: justify;">Many forms on the web spit out error codes, demand information obnoxiously after being filled out that they never asked for to begin with, and are cluttered and confusing. This does not lure customers. It drives them totally insane. There is no quicker route to becoming a dead web site. You need to design the form as a simple, logical thing, and use a programmer who is experienced at this, if you are not. You also need to test the form with different browsers, on different computers, and on both Mac and PC (along with the rest of the web site).</p>
<p style="text-align: justify;"><strong>English-only sites</strong></p>
<p style="text-align: justify;">Almost everything in the United States is now English-Spanish, except web sites. Whether you like it or don&#8217;t like it, a very large and growing segment of the population prefers Spanish. And all those customers/viewers do not go to your site. You are also missing out on many other immigrant groups, and on possible viewers in other countries, by being English-only. If you possibly can, it makes sense to have the site written, not just translated, into other languages, with the content altered to fit the culture.</p>
<p style="text-align: justify;">So . . . get excited! You can make a web site work. You just need to do it carefully and think it through. You need to do much more than what is outlined here to get people to come to your finished site. They won&#8217;t come just because it is there. You also need a marketing plan. But the web site is the place to start. And yours will stand out. Because most of the other ones are only carcasses.</p>
<p style="text-align: justify;">Patty Zevallos<br />
media producer &#8212; web, video, print<br />
writing, directing, design, illustration, layout<br />
located in the Washington, D.C. / Northern Virginia area</p>
<p style="text-align: justify;">Visit www.pbzproductions.com to see her Green Living site, which uses only HTML and CSS, and her resume / portfolio site, which adds a Flash animation but it is subtle. See if you can find it.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a target="_blank" href="http://digg.com/submit?phase=2&amp;url=http://articles.professionalseoindia.com/web-site-fail-stop-happening/&amp;title=Why+your+web+site+will+probably+fail%2C+and+how+to+stop+that+from+happening"  rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a target="_blank" href="http://www.diigo.com/post?url=http://articles.professionalseoindia.com/web-site-fail-stop-happening/&amp;title=Why+your+web+site+will+probably+fail%2C+and+how+to+stop+that+from+happening&amp;desc=Littering%20the%20landscape%20of%20the%20internet%20are%20large%20decomposing%20carcasses%20of%20web%20sites%20that%20failed.%20No%20one%20visits%20them.%20They%20don%27t%20function.%20They%20just%20lie%20there%20in%20the%20dwindling%20twilight.%0D%0AWhat%20happened%20to%20them%3F%20How%20did%20sites%20started%20with%20enthusiasm%20end%20up%20like%20this%3F%20What%20mistakes%20did%20well-meaning%20but"  rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a target="_blank" href="http://reddit.com/submit?url=http://articles.professionalseoindia.com/web-site-fail-stop-happening/&amp;title=Why+your+web+site+will+probably+fail%2C+and+how+to+stop+that+from+happening"  rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a target="_blank" href="http://buzz.yahoo.com/submit/?submitUrl=http://articles.professionalseoindia.com/web-site-fail-stop-happening/&amp;submitHeadline=Why+your+web+site+will+probably+fail%2C+and+how+to+stop+that+from+happening&amp;submitSummary=Littering%20the%20landscape%20of%20the%20internet%20are%20large%20decomposing%20carcasses%20of%20web%20sites%20that%20failed.%20No%20one%20visits%20them.%20They%20don%27t%20function.%20They%20just%20lie%20there%20in%20the%20dwindling%20twilight.%0D%0AWhat%20happened%20to%20them%3F%20How%20did%20sites%20started%20with%20enthusiasm%20end%20up%20like%20this%3F%20What%20mistakes%20did%20well-meaning%20but&amp;submitCategory=science&amp;submitAssetType=text"  rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-facebook">
			<a target="_blank" href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://articles.professionalseoindia.com/web-site-fail-stop-happening/&amp;t=Why+your+web+site+will+probably+fail%2C+and+how+to+stop+that+from+happening"  rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a target="_blank" href="http://www.friendfeed.com/share?title=Why+your+web+site+will+probably+fail%2C+and+how+to+stop+that+from+happening&amp;link=http://articles.professionalseoindia.com/web-site-fail-stop-happening/"  rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-orkut">
			<a target="_blank" href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Why+your+web+site+will+probably+fail%2C+and+how+to+stop+that+from+happening&amp;du=http://articles.professionalseoindia.com/web-site-fail-stop-happening/&amp;cn=Littering%20the%20landscape%20of%20the%20internet%20are%20large%20decomposing%20carcasses%20of%20web%20sites%20that%20failed.%20No%20one%20visits%20them.%20They%20don%27t%20function.%20They%20just%20lie%20there%20in%20the%20dwindling%20twilight.%0D%0AWhat%20happened%20to%20them%3F%20How%20did%20sites%20started%20with%20enthusiasm%20end%20up%20like%20this%3F%20What%20mistakes%20did%20well-meaning%20but"  rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-mixx">
			<a target="_blank" href="http://www.mixx.com/submit?page_url=http://articles.professionalseoindia.com/web-site-fail-stop-happening/&amp;title=Why+your+web+site+will+probably+fail%2C+and+how+to+stop+that+from+happening"  rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://articles.professionalseoindia.com/web-site-fail-stop-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of TQM in Success of Emergency Services</title>
		<link>http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/</link>
		<comments>http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:07:02 +0000</pubDate>
		<dc:creator>dotndot</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising Posters Designing]]></category>
		<category><![CDATA[Corporate and product Brochure Designing]]></category>
		<category><![CDATA[Corporate Flash Presentations]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Leaflet Designing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Site Design and Development]]></category>

		<guid isPermaLink="false">http://articles.professionalseoindia.com/?p=759</guid>
		<description><![CDATA[Agility and accuracy is the key of success of any emergency service. The quality of emergency services includes wide variety of quality aspects, all of which are important. The lack of detailed information about any of these aspects means that we have not able to figure out need of quality control area of vital interest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farticles.professionalseoindia.com%2Fimportance-tqm-success-emergency-services%2F" ><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farticles.professionalseoindia.com%2Fimportance-tqm-success-emergency-services%2F" height="61" width="51" /></a></div><p>Agility and accuracy is the key of success of any emergency service. The quality of emergency services includes wide variety of quality aspects, all of which are important. The lack of detailed information about any of these aspects means that we have not able to figure out need of quality control area of vital interest to the people in India. In India awareness towards emergency services is not much in comparison to our western counter parts. But it’s our moral duty to educate them about their right of safety. There is a need of public private partnership (PPP) in this area. The 108 Emergency services of Emergency Management and Research Institute is a good step in this direction.<br />
The traditional perspectives of quality and the familiar view of customer satisfaction are inadequate to manage the complex relationship between the emergency service firm and the victims of emergency. According to one study by Lengrick Hall (1995) victims play four roles in emergency care system –that of supplier, product, participant and recipient. Plek (1995) describes TQM as a cooperative form of doing business, which relies on talent and capabilities of both labor and management to improve quality and productivity continually, using teams.</p>
<p>Three important factors for success of TQM in emergency services:<br />
1.Participative management<br />
2.Continuous process improvement<br />
3.Managing Teams</p>
<p>Cost management is critical for the sustained quality emergency services because in any agency resources are main concern especially in case of a nonprofit organization. When you are walking on a tight rope, you can’t afford dancing. The cost management is important in controlling a nation’s healthcare expenditure.<br />
Emergency services like fire brigade, ambulance and security and rehabilitation are people oriented, the prevention and reduction of human errors at all level are of vital importance. In case of emergency people are in trauma and emotionally charged up, this makes them difficult to handle. This means that top priority must be given to human reliability with a set goal of 100 per cent. Progressive movement towards this goal is characterized by emphasis on two “Zs”. The two Zs for human reliability:</p>
<p>1.Zero Error: Emphasis on accuracy<br />
2.Zero Delay: Emphasis on urgency</p>
<p>Written by</p>
<p><a href="http://www.toputop.com/" target="_blank" >Internet Marketing Company</a> |   <a href="http://www.toputop.com" target="_blank" >Internet Marketing</a> : Toputop.com</p>
<p><a href="http://www.dotndot.com/" target="_blank" >Creative Web Design</a> : Dotndot.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a target="_blank" href="http://digg.com/submit?phase=2&amp;url=http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/&amp;title=Importance+of+TQM+in+Success+of+Emergency+Services"  rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a target="_blank" href="http://www.diigo.com/post?url=http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/&amp;title=Importance+of+TQM+in+Success+of+Emergency+Services&amp;desc=Agility%20and%20accuracy%20is%20the%20key%20of%20success%20of%20any%20emergency%20service.%20The%20quality%20of%20emergency%20services%20includes%20wide%20variety%20of%20quality%20aspects%2C%20all%20of%20which%20are%20important.%20The%20lack%20of%20detailed%20information%20about%20any%20of%20these%20aspects%20means%20that%20we%20have%20not%20able%20to%20figure%20out%20need%20of%20quality%20control%20a"  rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a target="_blank" href="http://reddit.com/submit?url=http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/&amp;title=Importance+of+TQM+in+Success+of+Emergency+Services"  rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a target="_blank" href="http://buzz.yahoo.com/submit/?submitUrl=http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/&amp;submitHeadline=Importance+of+TQM+in+Success+of+Emergency+Services&amp;submitSummary=Agility%20and%20accuracy%20is%20the%20key%20of%20success%20of%20any%20emergency%20service.%20The%20quality%20of%20emergency%20services%20includes%20wide%20variety%20of%20quality%20aspects%2C%20all%20of%20which%20are%20important.%20The%20lack%20of%20detailed%20information%20about%20any%20of%20these%20aspects%20means%20that%20we%20have%20not%20able%20to%20figure%20out%20need%20of%20quality%20control%20a&amp;submitCategory=science&amp;submitAssetType=text"  rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-facebook">
			<a target="_blank" href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/&amp;t=Importance+of+TQM+in+Success+of+Emergency+Services"  rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a target="_blank" href="http://www.friendfeed.com/share?title=Importance+of+TQM+in+Success+of+Emergency+Services&amp;link=http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/"  rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-orkut">
			<a target="_blank" href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Importance+of+TQM+in+Success+of+Emergency+Services&amp;du=http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/&amp;cn=Agility%20and%20accuracy%20is%20the%20key%20of%20success%20of%20any%20emergency%20service.%20The%20quality%20of%20emergency%20services%20includes%20wide%20variety%20of%20quality%20aspects%2C%20all%20of%20which%20are%20important.%20The%20lack%20of%20detailed%20information%20about%20any%20of%20these%20aspects%20means%20that%20we%20have%20not%20able%20to%20figure%20out%20need%20of%20quality%20control%20a"  rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-mixx">
			<a target="_blank" href="http://www.mixx.com/submit?page_url=http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/&amp;title=Importance+of+TQM+in+Success+of+Emergency+Services"  rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://articles.professionalseoindia.com/importance-tqm-success-emergency-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Search Engine Optimization (Video SEO)</title>
		<link>http://articles.professionalseoindia.com/video-search-engine-optimization-video-seo/</link>
		<comments>http://articles.professionalseoindia.com/video-search-engine-optimization-video-seo/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:06:30 +0000</pubDate>
		<dc:creator>dotndot</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising Posters Designing]]></category>
		<category><![CDATA[Corporate and product Brochure Designing]]></category>
		<category><![CDATA[Corporate Flash Presentations]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Leaflet Designing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Site Design and Development]]></category>

		<guid isPermaLink="false">http://articles.professionalseoindia.com/?p=757</guid>
		<description><![CDATA[Video SEO:  Video SEO is defined as the new form of optimizing video content via search engines like Google Video, Blinkx or any of 1000’s of Video Search Engines. It is also called as VSEO or Video SEO.
Internet marketing is changing the marketing world, and one of the latest and important trends is using [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farticles.professionalseoindia.com%2Fvideo-search-engine-optimization-video-seo%2F" ><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farticles.professionalseoindia.com%2Fvideo-search-engine-optimization-video-seo%2F" height="61" width="51" /></a></div><p>Video SEO:  Video SEO is defined as the new form of optimizing video content via search engines like Google Video, Blinkx or any of 1000’s of Video Search Engines. It is also called as VSEO or Video SEO.</p>
<p>Internet marketing is changing the marketing world, and one of the latest and important trends is using video advertising as part of your online marketing.<br />
So it is an important trend to utilize video search engine optimization (SEO) as well.</p>
<p>Video SEO is a tactical process of increasing the search engine rankings your video. If no. of visits to the video increased this is in turn increases the number of customers to your website, and your Business will increase dramatically.<br />
Combination of SEO with video can leverage your market and increase your website traffic.</p>
<p>Basic approaches to video optimization</p>
<p>• Video Files Metadata Optimization<br />
• Upload Process<br />
• File Names: Clear naming<br />
• Meta Data: Should be keyword rich<br />
• Transcripts: Concept is important<br />
• Inbound / Outbound Linking<br />
• Video Length:  Should be short length<br />
• Branding: Company Logo, Website name etc<br />
• Rating<br />
• Tell a Friend<br />
• Social Tagging Options</p>
<p>Tips for video search engine optimization:</p>
<p>• Title, Description and Keyword tags are important<br />
• Anchor text is must<br />
• Use RSS file<br />
• Create a video site map<br />
• Upload, download or embedded should be easy<br />
• Watermark your video with your brand name</p>
<p>Major Players that can support VSEO are</p>
<p>• Youtube.com<br />
• Metacafe.com<br />
• Revver.com<br />
• MySpace Videos<br />
• Vimeo.com<br />
• Dailymotion.com<br />
• Viddler.com<br />
• Yahoo Videos<br />
• Google Videos</p>
<p>Your Video channel should include</p>
<p>Title: It should be your brand or your channel is about</p>
<p>Description</p>
<p>Tags or Keywords</p>
<p>Channel Design:  Choose a color similar to your brand look and feel</p>
<p>Brand logo</p>
<p>Layout Properties</p>
<p>Advanced Design Customization:  Background image, Logo, Taglines etc</p>
<p>Written by</p>
<p><a href="http://www.toputop.com/" target="_blank" >Internet Marketing Company</a> |   <a href="http://www.toputop.com" target="_blank" >Internet Marketing</a> : Toputop.com</p>
<p><a href="http://www.dotndot.com/" target="_blank" >Creative Web Design</a> : Dotndot.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a target="_blank" href="http://digg.com/submit?phase=2&amp;url=http://articles.professionalseoindia.com/video-search-engine-optimization-video-seo/&amp;title=Video+Search+Engine+Optimization+%28Video+SEO%29"  rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a target="_blank" href="http://www.diigo.com/post?url=http://articles.professionalseoindia.com/video-search-engine-optimization-video-seo/&amp;title=Video+Search+Engine+Optimization+%28Video+SEO%29&amp;desc=Video%20SEO%3A%20%20Video%20SEO%20is%20defined%20as%20the%20new%20form%20of%20optimizing%20video%20content%20via%20search%20engines%20like%20Google%20Video%2C%20Blinkx%20or%20any%20of%201000%E2%80%99s%20of%20Video%20Search%20Engines.%20It%20is%20also%20called%20as%20VSEO%20or%20Video%20SEO.%0D%0A%0D%0AInternet%20marketing%20is%20changing%20the%20marketing%20world%2C%20and%20one%20of%20the%20latest%20and%20important%20tre"  rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a target="_blank" href="http://reddit.com/submit?url=http://articles.professionalseoindia.com/video-search-engine-optimization-video-seo/&amp;title=Video+Search+Engine+Optimization+%28Video+SEO%29"  rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a target="_blank" href="http://buzz.yahoo.com/submit/?submitUrl=http://articles.professionalseoindia.com/video-search-engine-optimization-video-seo/&amp;submitHeadline=Video+Search+Engine+Optimization+%28Video+SEO%29&amp;submitSummary=Video%20SEO%3A%20%20Video%20SEO%20is%20defined%20as%20the%20new%20form%20of%20optimizing%20video%20content%20via%20search%20engines%20like%20Google%20Video%2C%20Blinkx%20or%20any%20of%201000%E2%80%99s%20of%20Video%20Search%20Engines.%20It%20is%20also%20called%20as%20VSEO%20or%20Video%20SEO.%0D%0A%0D%0AInternet%20marketing%20is%20changing%20the%20marketing%20world%2C%20and%20one%20of%20the%20latest%20and%20important%20tre&amp;submitCategory=science&amp;submitAssetType=text"  rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-facebook">
			<a target="_blank" href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://articles.professionalseoindia.com/video-search-engine-optimization-video-seo/&amp;t=Video+Search+Engine+Optimization+%28Video+SEO%29"  rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a target="_blank" href="http://www.friendfeed.com/share?title=Video+Search+Engine+Optimization+%28Video+SEO%29&amp;link=http://articles.professionalseoindia.com/video-search-engine-optimization-video-seo/"  rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
